Going off of what the MLB Network provided as the potential starting lineup, here is what the 2012 Tigers offensive lineup did last season...
BA OBP RBI HR
1 - CF Austin Jackson .249 .317 45 10
2 - RF Brennan Boesch .283 .341 54 16
3 - DH Miguel Cabrera .344 .448 105 30
4 - 1B Prince Fielder .299 .415 120 38
5 - LF Delmon Young .268 .302 64 12
6 - SS Jhonny Peralta .299 .345 86 21
7 - C Alex Avila .295 .389 82 19
8 - 3B Brandon Inge .197 .265 23 3
9 - 2B Ramon Santiago .260 .311 30 5
And just for "These guys will also probably play a lot's sake..."
Don Kelly .245 .291 28 7
Ryan Raburn .256 .297 49 14
As a Tiger's Fan... I am so hype after the news of a former Tiger's son joining the team today...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment